Every morning, the homeowners in your county whose house went under contract or sold yesterday.
Each with the owner of record, the property address and the address where the owner gets mail. A file you import into your mail merge or ad audience.
No contract. Three free mornings first.
- Florida
- Georgia
- North Carolina
- Illinois
- Arizona
| date | status | owner_name | property_address | mailing_address | price |
|---|---|---|---|---|---|
| 2026-09-28 | Pending | M. R••••• | •••• NW 4th Ave, 33311 | •••• NW 4th Ave, 33311 | 389,000 |
| 2026-09-28 | Sold | J. T••••• | ••• SW 12th St, 33325 | •• Bay Harbor Dr, 33154 | 512,500 |
| 2026-09-28 | Pending | L. G••••• | •••• Taft St, 33024 | •••• Taft St, 33024 | 347,000 |
| 2026-09-28 | Sold | A. P••••• | •• NE 26th Ave, 33064 | •• NE 26th Ave, 33064 | 460,000 |
| 2026-09-28 | Pending | K••••• Properties LLC | ••••• Royal Palm Blvd, 33065 | ••• Main St, NJ 08053 | 725,000 |
| 2026-09-28 | Pending | S. W••••• | •••• Hallandale Beach Blvd, 33009 | •••• Hallandale Beach Blvd, 33009 | 298,000 |
| 2026-09-28 | Sold | R. C••••• | ••• Riverside Dr, 33071 | ••• Riverside Dr, 33071 | 615,000 |
| 2026-09-28 | Pending | E. V••••• | •••• N University Dr, 33024 | ••• Collins Ave, 33140 | 439,900 |
How many homes this touches, per county.
Homes that went under contract or sold, 4–10 October 2026. Updated every morning.
| County | Listings that went under contract or sold in the week, whole county |
|---|---|
| Miami-Dade | 625 |
| Broward | 601 |
| Palm Beach | 590 |
The owner is named on 90 of every 100 homes, with the address where that owner gets mail.
An owner file, not a raw list.
One CSV, one row per home: status, owner name, property address, mailing address, price and bedrooms. No phone numbers and no email addresses: it is a file for mail and ad audiences.
- owner_namecontact_person
- The owner of the home: a person, a company or a trust. For a company, contact_person names one of its officers.
- property_addressmailing_address
- The house that is changing hands, and where the owner gets mail.
- statusprice
- Pending or sold, and the price of the home.
Falcory runs no outreach of any kind (no mail, no calls, no SMS) and prescribes none. How you work the list is your business.
One flat price, every price point in the county.
$397per county, per month
- Month to month, cancel anytime
- The whole county, every price point
- The owner's name and mailing address, with no phone numbers and no email addresses
- Price changes only with 30 days' written notice
How you start
- A free three-day sample first. Three consecutive daily files for your county. No card, no call required.
- Like the file? Take the seat at $397 a month, paid on day one.
- Cancel anytime, month to month.
See your county's file for three mornings.
Three consecutive daily files, real homeowners, no charge, no card.